Rinnai Solar Hot Water System | Flat Plate ...
Features and Performance
Specifications
Storage capacity | Booster | No Of Enduro Collectors |
No of Bedrooms | |
System 1 | 175L | S20 | 1 | 1 to 3 |
System 2 | 175L | S26 | 1 | 2 to 3 |
System 3 | 215L | S20 | 2 | 2 to 3 |
System 4 | 215L | S26 | 2 | 3 to 4 |
System 5-SL | 270L | S26 | 2 | 3 or more |
System 6-SL | 250L | 3.6 kW | 2 | 1 to 3 |
System 7-SL | 315L | 3.6 kW | 2 | 3 to 4 |
System 8-SL | 315L | 3.6 kW | 3 | 3 or more |
To contact Rinnai about Rinnai Solar Hot Water System | Flat Plate use Get a quote.
Features and Performance
Specifications
Storage capacity | Booster | No Of Enduro Collectors |
No of Bedrooms | |
System 1 | 175L | S20 | 1 | 1 to 3 |
System 2 | 175L | S26 | 1 | 2 to 3 |
System 3 | 215L | S20 | 2 | 2 to 3 |
System 4 | 215L | S26 | 2 | 3 to 4 |
System 5-SL | 270L | S26 | 2 | 3 or more |
System 6-SL | 250L | 3.6 kW | 2 | 1 to 3 |
System 7-SL | 315L | 3.6 kW | 2 | 3 to 4 |
System 8-SL | 315L | 3.6 kW | 3 | 3 or more |
To contact Rinnai about Rinnai Solar Hot Water System | Flat Plate use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product