SINTRONES Surveillance Fanless Embedded ...
Product features:
Specifications:
SYSTEM | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | Intel Gen 6 Core i7-6600U 2.6GHz up to 3.4GHz Intel Gen 6 Core i5-6300U 2.4GHz up to 3.0GHz Intel Gen 6 Core i3-6100U 2.3GHz Intel Gen 6 Dual Core 3955U 2.0GHz |
||||||||||||||||||||||||||||||
Memory | 2 x DDR4 2133 MHz SO-DIMM up to 32GB | ||||||||||||||||||||||||||||||
Watchdog | Watchdog Timer Support, Offer 1 – 255 Step | ||||||||||||||||||||||||||||||
DVR SPECIFICATION | |||||||||||||||||||||||||||||||
Video Input | 4 Channels (4 x BNC Connectors) | ||||||||||||||||||||||||||||||
Video Recording | Total 120FPS (NTSC), 100FPS (PAL)@D1 Real-Time | ||||||||||||||||||||||||||||||
Video Display | Total 120FPS (NTSC), 100FPS (PAL)@D1 | ||||||||||||||||||||||||||||||
Resolution Format (S/W MPEG4 or S/W H.264) |
|
||||||||||||||||||||||||||||||
Audio Input | 1 Channel | ||||||||||||||||||||||||||||||
Audio Format | MONO / 8 ~16BITS / 8000~48000HZ | ||||||||||||||||||||||||||||||
Software | SDK for Windows XP, 7, Linux Ubuntu 14.04 above | ||||||||||||||||||||||||||||||
STORAGE | |||||||||||||||||||||||||||||||
Type | 2 x 2.5" Drive Bay for SATA Type HDD/SSD, RAID 0, 1, 5 1 x SATA DOM |
||||||||||||||||||||||||||||||
I/O | |||||||||||||||||||||||||||||||
Serial Port | 3 x RS-232 (2 with RS-485 (Auto Direction Control)) | ||||||||||||||||||||||||||||||
USB Port | 2 x USB 3.0 Ports, 2 x USB 2.0 Ports | ||||||||||||||||||||||||||||||
LAN | 2 x RJ45 Ports for GbE | ||||||||||||||||||||||||||||||
Video Port | 1 x VGA, 1 x DVI-I and 1 x HDMI | ||||||||||||||||||||||||||||||
DIO Port | 4 in and 4 out | ||||||||||||||||||||||||||||||
Audio | 1 x Line-out and 1 x Mic-in (Line-in optional) | ||||||||||||||||||||||||||||||
SIM Card Socket | 2 x SIM Card Sockets Supported Onboard with eject | ||||||||||||||||||||||||||||||
POWER REQUIREMENT | |||||||||||||||||||||||||||||||
Power Input | 9V -36V DC Power Input | ||||||||||||||||||||||||||||||
Power Protection | Automatics Recovery Short Circuit Protection | ||||||||||||||||||||||||||||||
Power Management | Vehicle Power Ignition for Variety Vehicle | ||||||||||||||||||||||||||||||
Power Off Control | Power off Delay Time Setting by Software, Default is 5 Mins | ||||||||||||||||||||||||||||||
Backup Battery | Internal Battery Kit for 10 Mins Operating (Optional) Patent No. : M447854 - Build-in Battery |
||||||||||||||||||||||||||||||
MECHANICAL & ENVIRONMENTAL | |||||||||||||||||||||||||||||||
Dimensions | 250 x 150 x 55 mm | ||||||||||||||||||||||||||||||
Weight | 1780g (bare-bone) | ||||||||||||||||||||||||||||||
Relative Humidity | 10% RH – 90% RH (non-condensing) | ||||||||||||||||||||||||||||||
Operating Temp. | -40 ~ 70°C (Default CPU 17Watt) | ||||||||||||||||||||||||||||||
Storage Temp. | -40 ~ 80°C | ||||||||||||||||||||||||||||||
Certifications | CE, FCC Class A, EMark Compliance | ||||||||||||||||||||||||||||||
Patent No. (Taiwan) | M447854, M448011 | ||||||||||||||||||||||||||||||
ORDERING INFORMATION | |||||||||||||||||||||||||||||||
Part Number | VBOX-3611-V4-000 | ||||||||||||||||||||||||||||||
Description | Intel Gen6 Core i7-6600U Hybrid Mobile DVR Surveillance with 4 Channel Camera On-Board Computer |
To contact SINTRONES about SINTRONES Surveillance Fanless Embedded Box PC | VBOX-3611-V4 use Get a quote.
Product features:
Specifications:
SYSTEM | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | Intel Gen 6 Core i7-6600U 2.6GHz up to 3.4GHz Intel Gen 6 Core i5-6300U 2.4GHz up to 3.0GHz Intel Gen 6 Core i3-6100U 2.3GHz Intel Gen 6 Dual Core 3955U 2.0GHz |
||||||||||||||||||||||||||||||
Memory | 2 x DDR4 2133 MHz SO-DIMM up to 32GB | ||||||||||||||||||||||||||||||
Watchdog | Watchdog Timer Support, Offer 1 – 255 Step | ||||||||||||||||||||||||||||||
DVR SPECIFICATION | |||||||||||||||||||||||||||||||
Video Input | 4 Channels (4 x BNC Connectors) | ||||||||||||||||||||||||||||||
Video Recording | Total 120FPS (NTSC), 100FPS (PAL)@D1 Real-Time | ||||||||||||||||||||||||||||||
Video Display | Total 120FPS (NTSC), 100FPS (PAL)@D1 | ||||||||||||||||||||||||||||||
Resolution Format (S/W MPEG4 or S/W H.264) |
|
||||||||||||||||||||||||||||||
Audio Input | 1 Channel | ||||||||||||||||||||||||||||||
Audio Format | MONO / 8 ~16BITS / 8000~48000HZ | ||||||||||||||||||||||||||||||
Software | SDK for Windows XP, 7, Linux Ubuntu 14.04 above | ||||||||||||||||||||||||||||||
STORAGE | |||||||||||||||||||||||||||||||
Type | 2 x 2.5" Drive Bay for SATA Type HDD/SSD, RAID 0, 1, 5 1 x SATA DOM |
||||||||||||||||||||||||||||||
I/O | |||||||||||||||||||||||||||||||
Serial Port | 3 x RS-232 (2 with RS-485 (Auto Direction Control)) | ||||||||||||||||||||||||||||||
USB Port | 2 x USB 3.0 Ports, 2 x USB 2.0 Ports | ||||||||||||||||||||||||||||||
LAN | 2 x RJ45 Ports for GbE | ||||||||||||||||||||||||||||||
Video Port | 1 x VGA, 1 x DVI-I and 1 x HDMI | ||||||||||||||||||||||||||||||
DIO Port | 4 in and 4 out | ||||||||||||||||||||||||||||||
Audio | 1 x Line-out and 1 x Mic-in (Line-in optional) | ||||||||||||||||||||||||||||||
SIM Card Socket | 2 x SIM Card Sockets Supported Onboard with eject | ||||||||||||||||||||||||||||||
POWER REQUIREMENT | |||||||||||||||||||||||||||||||
Power Input | 9V -36V DC Power Input | ||||||||||||||||||||||||||||||
Power Protection | Automatics Recovery Short Circuit Protection | ||||||||||||||||||||||||||||||
Power Management | Vehicle Power Ignition for Variety Vehicle | ||||||||||||||||||||||||||||||
Power Off Control | Power off Delay Time Setting by Software, Default is 5 Mins | ||||||||||||||||||||||||||||||
Backup Battery | Internal Battery Kit for 10 Mins Operating (Optional) Patent No. : M447854 - Build-in Battery |
||||||||||||||||||||||||||||||
MECHANICAL & ENVIRONMENTAL | |||||||||||||||||||||||||||||||
Dimensions | 250 x 150 x 55 mm | ||||||||||||||||||||||||||||||
Weight | 1780g (bare-bone) | ||||||||||||||||||||||||||||||
Relative Humidity | 10% RH – 90% RH (non-condensing) | ||||||||||||||||||||||||||||||
Operating Temp. | -40 ~ 70°C (Default CPU 17Watt) | ||||||||||||||||||||||||||||||
Storage Temp. | -40 ~ 80°C | ||||||||||||||||||||||||||||||
Certifications | CE, FCC Class A, EMark Compliance | ||||||||||||||||||||||||||||||
Patent No. (Taiwan) | M447854, M448011 | ||||||||||||||||||||||||||||||
ORDERING INFORMATION | |||||||||||||||||||||||||||||||
Part Number | VBOX-3611-V4-000 | ||||||||||||||||||||||||||||||
Description | Intel Gen6 Core i7-6600U Hybrid Mobile DVR Surveillance with 4 Channel Camera On-Board Computer |
To contact SINTRONES about SINTRONES Surveillance Fanless Embedded Box PC | VBOX-3611-V4 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product