Kito PWB | Regular Proof Coil Chain
Features
Chain Size (mm) |
MWL (tonnes) |
S (mm) |
R (mm) |
F (mm) |
Part No. (Self-colour) |
Metres/ 100kg |
Part No. (Galvanised) |
Metres/ 100kg |
Link Marking |
3* | 0.06 | 3.0 | 16.6 | 13.1 | 41717 | 602.0 | 41718 | 585.0 | – |
4* | 0.11 | 3.8 | 19.6 | 15.8 | 41719 | 378.0 | 41720 | 367.0 | – |
5* | 0.19 | 4.8 | 23.2 | 19.1 | 41721 | 245.0 | 41722 | 238.0 | – |
6 | 0.32 | 6.0 | 28.0 | 24.0 | 40019 | 144.1 | 40021 | 135.7 | PWB |
8 | 0.53 | 7.6 | 35.8 | 29.2 | 40024 | 90.6 | 40026 | 87.7 | PWB |
10 | 0.86 | 9.5 | 43.4 | 35.5 | 40029 | 59.0 | 40031 | 57.8 | PWB |
13 | 1.50 | 12.0 | 51.7 | 44.5 | 40034 | 35.5 | 40036 | 34.6 | PWB |
16 | 2.31 | 16.0 | 59.6 | 57.3 | 40038 | 19.0 | 40039 | 18.6 | PWB |
20 | 3.67 | 20.0 | 73.3 | 71.0 | 40040 | 12.3 | 40041 | 12.0 | PWB |
24 | 5.34 | 24.0 | 87.0 | 84.8 | 40042 | 8.6 | 40043 | 8.4 | PWB |
To contact KITO PWB about Kito PWB | Regular Proof Coil Chain use Get a quote.
Features
Chain Size (mm) |
MWL (tonnes) |
S (mm) |
R (mm) |
F (mm) |
Part No. (Self-colour) |
Metres/ 100kg |
Part No. (Galvanised) |
Metres/ 100kg |
Link Marking |
3* | 0.06 | 3.0 | 16.6 | 13.1 | 41717 | 602.0 | 41718 | 585.0 | – |
4* | 0.11 | 3.8 | 19.6 | 15.8 | 41719 | 378.0 | 41720 | 367.0 | – |
5* | 0.19 | 4.8 | 23.2 | 19.1 | 41721 | 245.0 | 41722 | 238.0 | – |
6 | 0.32 | 6.0 | 28.0 | 24.0 | 40019 | 144.1 | 40021 | 135.7 | PWB |
8 | 0.53 | 7.6 | 35.8 | 29.2 | 40024 | 90.6 | 40026 | 87.7 | PWB |
10 | 0.86 | 9.5 | 43.4 | 35.5 | 40029 | 59.0 | 40031 | 57.8 | PWB |
13 | 1.50 | 12.0 | 51.7 | 44.5 | 40034 | 35.5 | 40036 | 34.6 | PWB |
16 | 2.31 | 16.0 | 59.6 | 57.3 | 40038 | 19.0 | 40039 | 18.6 | PWB |
20 | 3.67 | 20.0 | 73.3 | 71.0 | 40040 | 12.3 | 40041 | 12.0 | PWB |
24 | 5.34 | 24.0 | 87.0 | 84.8 | 40042 | 8.6 | 40043 | 8.4 | PWB |
To contact KITO PWB about Kito PWB | Regular Proof Coil Chain use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product