Junction Boxes | KLIK-LOK
Operational Characteristics:
Order Code | Description | ||
PR57284 | No. 1 box size, 119.5 x 86.5mm, black lid, 99 x 66mm usable space, M20 x 1.5mm cable entry, 0.33kg. | ||
PR57285 | No. 1 box size, 119.5 x 86.5mm, transparent lid, 99 x 66mm usable space, M20 x 1.5mm cable entry, 0.33kg. | ||
PR57286 | No. 2 box size, 149.0 x 110.5mm, black lid, 120 x 89mm usable space, M25 x 1.5mm cable entry, 0.55kg. | ||
PR57287 | No. 2 box size, 149.0 x 110.5mm, transparent lid, 120 x 89mm usable space, M25 x 1.5mm cable entry, 0.55kg. | ||
PR57292 | No. 1, Blanking plugs M20. | ||
PR57293 | No. 2, blanking plugs M25. | ||
PR57290 | N0. 2, Reducing locknut 25 to 16mm. | ||
PR57291 | No. 2, Reducing locknut 25 to 20mm. |
To contact Mechtric about Junction Boxes | KLIK-LOK use Get a quote.
Operational Characteristics:
Order Code | Description | ||
PR57284 | No. 1 box size, 119.5 x 86.5mm, black lid, 99 x 66mm usable space, M20 x 1.5mm cable entry, 0.33kg. | ||
PR57285 | No. 1 box size, 119.5 x 86.5mm, transparent lid, 99 x 66mm usable space, M20 x 1.5mm cable entry, 0.33kg. | ||
PR57286 | No. 2 box size, 149.0 x 110.5mm, black lid, 120 x 89mm usable space, M25 x 1.5mm cable entry, 0.55kg. | ||
PR57287 | No. 2 box size, 149.0 x 110.5mm, transparent lid, 120 x 89mm usable space, M25 x 1.5mm cable entry, 0.55kg. | ||
PR57292 | No. 1, Blanking plugs M20. | ||
PR57293 | No. 2, blanking plugs M25. | ||
PR57290 | N0. 2, Reducing locknut 25 to 16mm. | ||
PR57291 | No. 2, Reducing locknut 25 to 20mm. |
To contact Mechtric about Junction Boxes | KLIK-LOK use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product