Heli LPG/Petrol 4 Wheel Counterbalanced ...
Specifications
MODEL | CPQYD18-RC2H |
---|---|
Type of operation | Ride On |
Fuel Type | LPG & Petrol |
Engine Type | GCT (Nissan) K21 |
Engine Capacity | 2.1 Litre |
Engine Power KW/RPM | 31.2/2200 |
Overall height | 2190mm |
Max. Lifting height | 4800mm |
Min. Right Angle Stacking Aisle | 3850mm |
Overall width | 1070mm |
Load Center | 500mm |
Rated Capacity | 1750kgs |
To contact Forklogic about Heli LPG/Petrol 4 Wheel Counterbalanced Forklift – 1800kgs use Get a quote.
Specifications
MODEL | CPQYD18-RC2H |
---|---|
Type of operation | Ride On |
Fuel Type | LPG & Petrol |
Engine Type | GCT (Nissan) K21 |
Engine Capacity | 2.1 Litre |
Engine Power KW/RPM | 31.2/2200 |
Overall height | 2190mm |
Max. Lifting height | 4800mm |
Min. Right Angle Stacking Aisle | 3850mm |
Overall width | 1070mm |
Load Center | 500mm |
Rated Capacity | 1750kgs |
To contact Forklogic about Heli LPG/Petrol 4 Wheel Counterbalanced Forklift – 1800kgs use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product