Heli Diesel Forklifts | 37-40T
Product features:
Specifications:
| Model | Units | CPCD370-VD2-12III | CPCD380-VD2-12III | CPCD400-VD2-12III | |||
|---|---|---|---|---|---|---|---|
| Load center | Mm | 1200 | |||||
| Lifting capacity | kg | 37000 | 38000 | 40000 | |||
| Lifting height (standard) | mm | 4000 | |||||
| Lifting speed(at rated load) | mm/s | 350 | |||||
| Lowering speed ( unloaded) | mm/s | VOLVO | |||||
| Mast tilt (forward/backward) | Grad | 6/10 | |||||
| Engine | 300-600 | ||||||
| Dimensions | Overall length(with fork) | 9870(12310) | |||||
| Overall width | 4120 | ||||||
| Height | Cab | 3105 | |||||
| Mast | 4600 | 4850 | |||||
To contact Allied Forklifts Pty Ltd about Heli Diesel Forklifts | 37-40T use Get a quote.
Product features:
Specifications:
| Model | Units | CPCD370-VD2-12III | CPCD380-VD2-12III | CPCD400-VD2-12III | |||
|---|---|---|---|---|---|---|---|
| Load center | Mm | 1200 | |||||
| Lifting capacity | kg | 37000 | 38000 | 40000 | |||
| Lifting height (standard) | mm | 4000 | |||||
| Lifting speed(at rated load) | mm/s | 350 | |||||
| Lowering speed ( unloaded) | mm/s | VOLVO | |||||
| Mast tilt (forward/backward) | Grad | 6/10 | |||||
| Engine | 300-600 | ||||||
| Dimensions | Overall length(with fork) | 9870(12310) | |||||
| Overall width | 4120 | ||||||
| Height | Cab | 3105 | |||||
| Mast | 4600 | 4850 | |||||
To contact Allied Forklifts Pty Ltd about Heli Diesel Forklifts | 37-40T use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product