Heli Battery Electric Forklift | G Series ...
Product features:
Specifications:
Model | unit | CPD90 | CPD100 |
Configuration number | GA2 | GA2 | |
Power unit | Battery | ||
Rated Capacity | kg | 9000 | 10000 |
Load Center | mm | 900 | 600 |
Wheel Base | mm | 2580 | 2580 |
Max. Lifting Height | mm | 3000 | 3000 |
Overhead Guard Height | mm | 2445 | 2445 |
Fork Size(thickness*width*length) | mm | 85*175*1820 | 80*175*1220 |
Truck body length(fork excluded) | mm | 3760 | 3760 |
Truck body width | mm | 2116 | 2116 |
Battery (voltage/capacity) | V/Ah | 80/1240-1550 | 80/1240-1550 |
To contact Allied Forklifts Pty Ltd about Heli Battery Electric Forklift | G Series 9-10T use Get a quote.
Product features:
Specifications:
Model | unit | CPD90 | CPD100 |
Configuration number | GA2 | GA2 | |
Power unit | Battery | ||
Rated Capacity | kg | 9000 | 10000 |
Load Center | mm | 900 | 600 |
Wheel Base | mm | 2580 | 2580 |
Max. Lifting Height | mm | 3000 | 3000 |
Overhead Guard Height | mm | 2445 | 2445 |
Fork Size(thickness*width*length) | mm | 85*175*1820 | 80*175*1220 |
Truck body length(fork excluded) | mm | 3760 | 3760 |
Truck body width | mm | 2116 | 2116 |
Battery (voltage/capacity) | V/Ah | 80/1240-1550 | 80/1240-1550 |
To contact Allied Forklifts Pty Ltd about Heli Battery Electric Forklift | G Series 9-10T use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product