SINTRONES GPU Computer | Edge AI - ...
Applications for this product
Features of this product
Why Choose This Product
Specifications of this product
SYSTEM | |
---|---|
CPU | Intel Gen10 Xeon W-1290TE (20M Cache 1.8GHz up to 4.6GHz)* Intel Gen10 Core i9-10900TE (20M Cache 1.8GHz up to 4.5GHz) Intel Gen10 Core i7-10700TE (16M Cache 2.0GHz up to 4.4GHz) Intel Gen10 Core i5-10500TE (12M Cache 2.3GHz up to 3.7GHz) Intel Gen 10 Core i3-10100TE (6M Cache 2.3GHz up to 3.6GHz) Intel Gen10 Core G5900TE (4M Cache 3.0GHz) *Use only with Intel W480E |
Chipset | Q470E / W48E |
Memory | 2 x DDR4 2666/2933 MHz SO-DIMM up to 64GB (Optional ECC support with Xeon W-1290TE) |
LAN Chipset | 9 x Intel i210-AT and 1 x i219LM (iAMT9.5 w/ i5, i7 only) Gb/s Ethernet Controllers Onboard Support PXE and WOL |
Watchdog | 1 ~ 255 Level Reset |
TPM | 2.0 |
I/O | |
Serial Port | 3 x RS 232/422/485 (option additional 1 x RS 232/422/485) |
USB Port | 4 x USB 3.2 5Gbps Ports |
LAN | 10 x RJ45 Ports for GbE (Optional 8 with M12 X coded connectors and 8 x POE total Max.120W) |
Video Port | 3 x DP (Intel built-in GPU), 2 x HDMI Ports (MXM graphics) |
DIO Port | 8 xDI (5~48VDC) and 4 x DO (5VDC, 100mA) |
Audio | 1 x Line-out, 1 x Line-in and 1 x Mic-in |
Expansion Bus | 1x M.2 A-E Key 2230 slot, 1 x M.2 B Key 3042 slot w/ 2 x SIM Card Sockets for WWAN 2 x Full Mini-PCle Slots and 1 x Full Mini-PCIe Slot w/ USB interface only for WWAN sharing 2 x SIM Card Sockets with M.2 B Key 3042 Slot |
GRAPHICS | |
CPU Built-in Graphics | Intel® UHD Graphics 630 for z9/i9/i7/i5/i3, Intel® UHD Graphics 610 for G5900TE Max Resolution (DP 1.2) : 4096 x 2340 @ 60Hz |
MXM Graphics (Optional) | NVIDIA® Quadro® RTX A4500 Mobile GPU NVIDIA® Quadro® RTX A2000 Mobile GPU NVIDIA® Quadro® RTX 3000 Mobile GPU NVIDIA® Quadro® T1000 Mobile GPU Max Resolution: 1920 x 1080 @ 60Hz without HDMI Audio |
STORAGE | |
Type | 2 x 2.5" Drive Bay for SATA Type HDD/SSD RAID 0, 1, 5 1 x M.2 M key 2280 slot supports NVMe and SATA SSD * Thermal heatsink is required for M.2 storage. Please contact sales window for more information. |
POWER REQUIREMENT | |
Power Input | 9V -48V DC Power Input |
Power Protection | Automatics Recovery Short Circuit Protection |
Power Management | Vehicle Power Ignition for Variety Vehicle |
Power Off Control | Power off Delay Time Setting by Software and BIOS |
Battery Backup (Optional) | Internal Battery Kit for 10 Mins Operating (Charging Temp. 0~45°C, Discharging Temp. -10~60°C) *UPS backup time varies depending on actual overall system power consumption and battery is required to be charged before using. |
MECHANICAL & ENVIRONMENTAL | |
Dimensions (LxWxH) | 260 x 250 x 95 mm |
Mounting | Wall-mount |
Weight | 5300g (bare-bone) |
Relative Humidity | 10% RH – 90% RH (non-condensing) |
Operating Temp. | -40°C ~ 70°C w/0.6 m/s airflow (for barebone system) *The operating temp. varies by accessories installed. |
Storage Temp. | -40°C ~ 80°C |
Certifications | CE, FCC Class A, E13, ECE R118, EN50155, EN45545-2 R25 |
Patent No. (Taiwan) | M592609 - Automatic SIM Card Detection M565941 - Thermal Cooling M447854 - Build-in Battery |
ORDERING INFORMATION | |
Part Number | ABOX-5210xyy-zz (x= P= w/PoE, x= Empty= w/o PoE, yy=G6=RTX 3000, yy=G7=T1000, zz=Z9= W-1290TE, zz= i9= i9-10900TE, zz= i7= i7-10700TE, zz= i5= i5-10500TE, zz= i3= i3-10100TE, zz= C1= G5900TE) |
Description | Intel 10th Gen 10 Cores Xeon, i9 CPU w/ NVIDIA® Quadro® GPU Option/ 10 x GbE (Optional 8 x PoE)/ 3 x COM/ 3 x DP/ 2 x HDMI/ 4 x USB 3.2 Gen 5Gbps/ 9-48V Input AI GPU Computing |
To contact SINTRONES about SINTRONES GPU Computer | Edge AI - ABOX-5210(G) SERIES use Get a quote.
Applications for this product
Features of this product
Why Choose This Product
Specifications of this product
SYSTEM | |
---|---|
CPU | Intel Gen10 Xeon W-1290TE (20M Cache 1.8GHz up to 4.6GHz)* Intel Gen10 Core i9-10900TE (20M Cache 1.8GHz up to 4.5GHz) Intel Gen10 Core i7-10700TE (16M Cache 2.0GHz up to 4.4GHz) Intel Gen10 Core i5-10500TE (12M Cache 2.3GHz up to 3.7GHz) Intel Gen 10 Core i3-10100TE (6M Cache 2.3GHz up to 3.6GHz) Intel Gen10 Core G5900TE (4M Cache 3.0GHz) *Use only with Intel W480E |
Chipset | Q470E / W48E |
Memory | 2 x DDR4 2666/2933 MHz SO-DIMM up to 64GB (Optional ECC support with Xeon W-1290TE) |
LAN Chipset | 9 x Intel i210-AT and 1 x i219LM (iAMT9.5 w/ i5, i7 only) Gb/s Ethernet Controllers Onboard Support PXE and WOL |
Watchdog | 1 ~ 255 Level Reset |
TPM | 2.0 |
I/O | |
Serial Port | 3 x RS 232/422/485 (option additional 1 x RS 232/422/485) |
USB Port | 4 x USB 3.2 5Gbps Ports |
LAN | 10 x RJ45 Ports for GbE (Optional 8 with M12 X coded connectors and 8 x POE total Max.120W) |
Video Port | 3 x DP (Intel built-in GPU), 2 x HDMI Ports (MXM graphics) |
DIO Port | 8 xDI (5~48VDC) and 4 x DO (5VDC, 100mA) |
Audio | 1 x Line-out, 1 x Line-in and 1 x Mic-in |
Expansion Bus | 1x M.2 A-E Key 2230 slot, 1 x M.2 B Key 3042 slot w/ 2 x SIM Card Sockets for WWAN 2 x Full Mini-PCle Slots and 1 x Full Mini-PCIe Slot w/ USB interface only for WWAN sharing 2 x SIM Card Sockets with M.2 B Key 3042 Slot |
GRAPHICS | |
CPU Built-in Graphics | Intel® UHD Graphics 630 for z9/i9/i7/i5/i3, Intel® UHD Graphics 610 for G5900TE Max Resolution (DP 1.2) : 4096 x 2340 @ 60Hz |
MXM Graphics (Optional) | NVIDIA® Quadro® RTX A4500 Mobile GPU NVIDIA® Quadro® RTX A2000 Mobile GPU NVIDIA® Quadro® RTX 3000 Mobile GPU NVIDIA® Quadro® T1000 Mobile GPU Max Resolution: 1920 x 1080 @ 60Hz without HDMI Audio |
STORAGE | |
Type | 2 x 2.5" Drive Bay for SATA Type HDD/SSD RAID 0, 1, 5 1 x M.2 M key 2280 slot supports NVMe and SATA SSD * Thermal heatsink is required for M.2 storage. Please contact sales window for more information. |
POWER REQUIREMENT | |
Power Input | 9V -48V DC Power Input |
Power Protection | Automatics Recovery Short Circuit Protection |
Power Management | Vehicle Power Ignition for Variety Vehicle |
Power Off Control | Power off Delay Time Setting by Software and BIOS |
Battery Backup (Optional) | Internal Battery Kit for 10 Mins Operating (Charging Temp. 0~45°C, Discharging Temp. -10~60°C) *UPS backup time varies depending on actual overall system power consumption and battery is required to be charged before using. |
MECHANICAL & ENVIRONMENTAL | |
Dimensions (LxWxH) | 260 x 250 x 95 mm |
Mounting | Wall-mount |
Weight | 5300g (bare-bone) |
Relative Humidity | 10% RH – 90% RH (non-condensing) |
Operating Temp. | -40°C ~ 70°C w/0.6 m/s airflow (for barebone system) *The operating temp. varies by accessories installed. |
Storage Temp. | -40°C ~ 80°C |
Certifications | CE, FCC Class A, E13, ECE R118, EN50155, EN45545-2 R25 |
Patent No. (Taiwan) | M592609 - Automatic SIM Card Detection M565941 - Thermal Cooling M447854 - Build-in Battery |
ORDERING INFORMATION | |
Part Number | ABOX-5210xyy-zz (x= P= w/PoE, x= Empty= w/o PoE, yy=G6=RTX 3000, yy=G7=T1000, zz=Z9= W-1290TE, zz= i9= i9-10900TE, zz= i7= i7-10700TE, zz= i5= i5-10500TE, zz= i3= i3-10100TE, zz= C1= G5900TE) |
Description | Intel 10th Gen 10 Cores Xeon, i9 CPU w/ NVIDIA® Quadro® GPU Option/ 10 x GbE (Optional 8 x PoE)/ 3 x COM/ 3 x DP/ 2 x HDMI/ 4 x USB 3.2 Gen 5Gbps/ 9-48V Input AI GPU Computing |
To contact SINTRONES about SINTRONES GPU Computer | Edge AI - ABOX-5210(G) SERIES use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product