Bystronic Fiber Laser Cutting Machines I ...
Features:
* Available for ByStar Fiber 3015, 4020
Specifications:
ByStar Fiber | 3015 | 4020 | 6225 | 8025 |
---|---|---|---|---|
Nominal sheet size | 3000 × 1500 mm | 4000 × 2000 mm | 6200 × 2500 mm | 8000 × 2500 mm |
Maximum simultaneous positioning speed | 170 m/min | 170 m/min | 170 m/min | 170 m/min |
ByVision Cutting operation and manual control unit | X | X | X | X |
Circumscribed circle diameter of the rotary axis | 30–315 mm | 30–315 mm | - | - |
To contact Bystronic Australia about Bystronic Fiber Laser Cutting Machines I ByStar Fiber use Get a quote.
Features:
* Available for ByStar Fiber 3015, 4020
Specifications:
ByStar Fiber | 3015 | 4020 | 6225 | 8025 |
---|---|---|---|---|
Nominal sheet size | 3000 × 1500 mm | 4000 × 2000 mm | 6200 × 2500 mm | 8000 × 2500 mm |
Maximum simultaneous positioning speed | 170 m/min | 170 m/min | 170 m/min | 170 m/min |
ByVision Cutting operation and manual control unit | X | X | X | X |
Circumscribed circle diameter of the rotary axis | 30–315 mm | 30–315 mm | - | - |
To contact Bystronic Australia about Bystronic Fiber Laser Cutting Machines I ByStar Fiber use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product