Softing Ethernet IP to PROFINET Gateway ...
Technical Data | ||
---|---|---|
Hardware | Processor | Altera Cyclone V SoC with Dual-core ARM Cortex-A9 |
Status LEDs (Gateway) | PWR (power supply), RUN (operation), ERR (error), CFG (configuration) | |
Status LEDs (EtherNet/IP) | Net (network), Mod (module) | |
Status LEDs (PROFINET) | SF (system fault), BF (bus fault) | |
Connectors | Ethernet | 2 x IEEE 802.3 100BASE-TX/10BASE-T (1 Ethernet port per protocol) |
Physical Properties | Dimensions (H x W x D) | 100 mm x 35 mm x 105 mm |
Weight | Approx. 0.25 kg | |
Power Supply | 18 VDC ... 32 VDC; SELV/PELV power supply mandatory. Typically 200 mA, maximum 1 A at switch-on | |
Operating Temperature, | -40 °C … 55 °C (0 mm minimum distance) | |
Horizontal DIN Rail | -40 °C … 65 °C (17.5 mm minimum distance) | |
Operating Temperature, | -40 °C … 40 °C (0 mm minimum distance) | |
Vertical DIN Rail | -40 °C … 50 °C (17.5 mm minimum distance) | |
Storage Temperature | -40 °C … 85 °C | |
Relative Humidity | 10 % ... 90 %, non condensing | |
Cooling | Convection, no fan | |
Mounting | DIN Rail (35 mm) | |
Housing Type | Phoenix Contact ME MAX 35 mm | |
Protection Class | IP20 | |
Software | Protocols | EtherNet/IP Adapter: up to 2 Input Assemblies and 2 Output Assemblies with up to 255 Bytes data each, min. RPI: 2 ms PROFINET Controller support for up to 16 (standard) or 32 (optional) PROFINET devices, down to 250µs cycle time |
Additional Functionality | Mapping application, web server | |
Verified with | Rockwell Automation PLC Programming Software: V19, V24, V30 | |
Conformity | EMC directive 2014/30/ EU | Applied harmonised standards: EN 55011 Industrial, scientific and medical (ISM) devices - radio disturbance - limits and methods of measurement EN 55032 Electromagnetic compatibility of multimedia equipment (MME) and interference emission EN 61000-6-4 Electromagnetic compatibility (EMC); Part 6-4: generic standard - emission for industrial environments EN 61000-6-2 Electromagnetic compatibility (EMC); Part 6-2: generic standard - immunity for industrial environments |
ROHS directive 2011/165/EU | A Declaration of Conformity in compliance with the above standards has been made and can be requested from Softing Industrial Automation GmbH. | |
FCC | This equipment has been tested and found to comply with the limits for a Class A digital device, under part 15 of the FCC Rules. | |
VCCI | This Class A product conforms to the regulations of Voluntary Control Council for Interference (VCCI) by Information Technology Equipment. |
To contact Ti2 Pty Ltd about Softing Ethernet IP to PROFINET Gateway - epGate PN use Get a quote.
Technical Data | ||
---|---|---|
Hardware | Processor | Altera Cyclone V SoC with Dual-core ARM Cortex-A9 |
Status LEDs (Gateway) | PWR (power supply), RUN (operation), ERR (error), CFG (configuration) | |
Status LEDs (EtherNet/IP) | Net (network), Mod (module) | |
Status LEDs (PROFINET) | SF (system fault), BF (bus fault) | |
Connectors | Ethernet | 2 x IEEE 802.3 100BASE-TX/10BASE-T (1 Ethernet port per protocol) |
Physical Properties | Dimensions (H x W x D) | 100 mm x 35 mm x 105 mm |
Weight | Approx. 0.25 kg | |
Power Supply | 18 VDC ... 32 VDC; SELV/PELV power supply mandatory. Typically 200 mA, maximum 1 A at switch-on | |
Operating Temperature, | -40 °C … 55 °C (0 mm minimum distance) | |
Horizontal DIN Rail | -40 °C … 65 °C (17.5 mm minimum distance) | |
Operating Temperature, | -40 °C … 40 °C (0 mm minimum distance) | |
Vertical DIN Rail | -40 °C … 50 °C (17.5 mm minimum distance) | |
Storage Temperature | -40 °C … 85 °C | |
Relative Humidity | 10 % ... 90 %, non condensing | |
Cooling | Convection, no fan | |
Mounting | DIN Rail (35 mm) | |
Housing Type | Phoenix Contact ME MAX 35 mm | |
Protection Class | IP20 | |
Software | Protocols | EtherNet/IP Adapter: up to 2 Input Assemblies and 2 Output Assemblies with up to 255 Bytes data each, min. RPI: 2 ms PROFINET Controller support for up to 16 (standard) or 32 (optional) PROFINET devices, down to 250µs cycle time |
Additional Functionality | Mapping application, web server | |
Verified with | Rockwell Automation PLC Programming Software: V19, V24, V30 | |
Conformity | EMC directive 2014/30/ EU | Applied harmonised standards: EN 55011 Industrial, scientific and medical (ISM) devices - radio disturbance - limits and methods of measurement EN 55032 Electromagnetic compatibility of multimedia equipment (MME) and interference emission EN 61000-6-4 Electromagnetic compatibility (EMC); Part 6-4: generic standard - emission for industrial environments EN 61000-6-2 Electromagnetic compatibility (EMC); Part 6-2: generic standard - immunity for industrial environments |
ROHS directive 2011/165/EU | A Declaration of Conformity in compliance with the above standards has been made and can be requested from Softing Industrial Automation GmbH. | |
FCC | This equipment has been tested and found to comply with the limits for a Class A digital device, under part 15 of the FCC Rules. | |
VCCI | This Class A product conforms to the regulations of Voluntary Control Council for Interference (VCCI) by Information Technology Equipment. |
To contact Ti2 Pty Ltd about Softing Ethernet IP to PROFINET Gateway - epGate PN use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product