Komatsu Diesel Engine Forklift 2.5 to 3.5 ...
Specifications:
Model | Fuel Type | Rated Capacity (kg) | Load Centre (mm) | Tyres | Mast (m) | Turning Radius (mm) |
---|---|---|---|---|---|---|
FG/FD25 | LPG/Petrol or Diesel | 2500 | 500 | Puncture Proof or Pneumatic | Full range | 2240 |
FG25NT-17 | LPG | 2500 | 500 | Cushion (Compact Chassis) | Full range | 2050 |
FG/FD30 | LPG/Petrol or Diesel | 3000 | 500 | Puncture Proof or Pneumatic | Full range | 2370 |
FG30NT-17 | LPG | 3000 | 500 | Cushion (Compact Chassis) | Full range | 2110 |
FG/FD35AT | LPG/Petrol or Diesel | 3500 | 500 | Puncture Proof or Pneumatic | Full range | 2480 |
To contact Komatsu Forklift Australia about Komatsu Diesel Engine Forklift 2.5 to 3.5 Tonne | BX Series use Get a quote.
Specifications:
Model | Fuel Type | Rated Capacity (kg) | Load Centre (mm) | Tyres | Mast (m) | Turning Radius (mm) |
---|---|---|---|---|---|---|
FG/FD25 | LPG/Petrol or Diesel | 2500 | 500 | Puncture Proof or Pneumatic | Full range | 2240 |
FG25NT-17 | LPG | 2500 | 500 | Cushion (Compact Chassis) | Full range | 2050 |
FG/FD30 | LPG/Petrol or Diesel | 3000 | 500 | Puncture Proof or Pneumatic | Full range | 2370 |
FG30NT-17 | LPG | 3000 | 500 | Cushion (Compact Chassis) | Full range | 2110 |
FG/FD35AT | LPG/Petrol or Diesel | 3500 | 500 | Puncture Proof or Pneumatic | Full range | 2480 |
To contact Komatsu Forklift Australia about Komatsu Diesel Engine Forklift 2.5 to 3.5 Tonne | BX Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product