Current Transducers | IC1
Features:
Specifications:
| Input Range: | 0-100A...2000A |
| Output: | 0-5V, 4-20mA, 0-10V, 0-4V |
| Power Supply: | +12V, +15V, +24V, +48V, +/-12V, +/-15V |
| Basic Accuracy: | 1% |
| Response Time: | 10us |
| Frequency Bandwidth: | DC-500Hz |
| Offset Voltage: | 20mV |
| Thermal Drift: | 500 ppm/°C |
| Power Consumption: | 20mA |
| Isolation Voltage: | 3000 Vdc |
| Overload Capacity: | 20 times maximum input |
| Flame Retardancy: | UL94-V0 |
| Hysteresis Error: | 10mV |
| Operation Temperature: | -10 ~ +80°C |
| Storage Temperature: | -25 ~ +85°C |
To contact Sensor Electronic Technology about Current Transducers | IC1 use Get a quote.
Features:
Specifications:
| Input Range: | 0-100A...2000A |
| Output: | 0-5V, 4-20mA, 0-10V, 0-4V |
| Power Supply: | +12V, +15V, +24V, +48V, +/-12V, +/-15V |
| Basic Accuracy: | 1% |
| Response Time: | 10us |
| Frequency Bandwidth: | DC-500Hz |
| Offset Voltage: | 20mV |
| Thermal Drift: | 500 ppm/°C |
| Power Consumption: | 20mA |
| Isolation Voltage: | 3000 Vdc |
| Overload Capacity: | 20 times maximum input |
| Flame Retardancy: | UL94-V0 |
| Hysteresis Error: | 10mV |
| Operation Temperature: | -10 ~ +80°C |
| Storage Temperature: | -25 ~ +85°C |
To contact Sensor Electronic Technology about Current Transducers | IC1 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product