Backing Pads | COLDSTEEL
Specially developed heat-resistant backing plate for fibre discs. The ribs on the underside dissipate the heat to prevent a build-up of heat.
Features
Specifications
DIMENSIONS (MM) | MOUNT | MAX. SPEED (RPM) | APPROVED FOR (DIN EN 13743) | PKG. UNIT | ARTICLE NUMBER |
---|---|---|---|---|---|
Ø 113 | M14 Thread | 13,000 | 80 m/sec | 1 | 82001 |
Ø 123 | M14 Thread | 12,000 | 80 m/sec | 1 | 82011 |
Ø 173 | M14 Thread | 8,500 | 80 m/sec | 1 | 82021 |
Ø 113 | 5/8“ Thread | 13,000 | 80 m/sec | 1 | 82002 |
Ø 123 | 5/8“ Thread | 12,000 | 80 m/sec | 1 | 82012 |
Ø 173 | 5/8“ Thread | 8,500 | 80 m/sec | 1 | 82022 |
To contact 111 Abrasives Australia about Backing Pads | COLDSTEEL use Get a quote.
Specially developed heat-resistant backing plate for fibre discs. The ribs on the underside dissipate the heat to prevent a build-up of heat.
Features
Specifications
DIMENSIONS (MM) | MOUNT | MAX. SPEED (RPM) | APPROVED FOR (DIN EN 13743) | PKG. UNIT | ARTICLE NUMBER |
---|---|---|---|---|---|
Ø 113 | M14 Thread | 13,000 | 80 m/sec | 1 | 82001 |
Ø 123 | M14 Thread | 12,000 | 80 m/sec | 1 | 82011 |
Ø 173 | M14 Thread | 8,500 | 80 m/sec | 1 | 82021 |
Ø 113 | 5/8“ Thread | 13,000 | 80 m/sec | 1 | 82002 |
Ø 123 | 5/8“ Thread | 12,000 | 80 m/sec | 1 | 82012 |
Ø 173 | 5/8“ Thread | 8,500 | 80 m/sec | 1 | 82022 |
To contact 111 Abrasives Australia about Backing Pads | COLDSTEEL use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product