Anton Paar Particle Size Analyser | PSA
PSA 990 | PSA 1090 | PSA 1190 | |
---|---|---|---|
Measurement principle | Laser diffraction | ||
Measuring range (dry) | 0.3 μm to 500 μm | 0.1 μm to 500 μm | 0.1 μm to 2500 μm |
Measuring range (wet) | 0.2 μm to 500 μm | 0.04 μm to 500 μm | 0.04 μm to 2500 μm |
Dry dispersion | Venturi | Venturi | Venturi/Freefall |
Liquid dispersion | 2 peristaltic pumps/ultrasonic transducer/stirrer | ||
Repeatability | <1 % | ||
Accuracy | <3 % | ||
Measuring time | <1 min | ||
Number of lasers | 1 | 2 | 3 |
Laser safety classification | FDA Title 21 CFR - Part 1040 & EN 60825-1:2014 | ||
Laser class, closed cover | Class 1 of EN 60825-1:2014 | ||
Laser class, open cover | Class 3R of EN 60825-1:2014 | ||
Digital data security | FDA Title 21 CFR - Part 11 | ||
Electromagnetic compatibility | EN 61326-1:2013 | ||
Low voltage | EN 61010-1:2010 & EN 61010-2-081:2015 | ||
Dimensions (L x D x H) | 890 mm x 530 mm x 430 mm; 35 in x 21 in x 17 in | ||
Weight | ~55 kg |
To contact Anton Paar Australia about Anton Paar Particle Size Analyser | PSA use Get a quote.
PSA 990 | PSA 1090 | PSA 1190 | |
---|---|---|---|
Measurement principle | Laser diffraction | ||
Measuring range (dry) | 0.3 μm to 500 μm | 0.1 μm to 500 μm | 0.1 μm to 2500 μm |
Measuring range (wet) | 0.2 μm to 500 μm | 0.04 μm to 500 μm | 0.04 μm to 2500 μm |
Dry dispersion | Venturi | Venturi | Venturi/Freefall |
Liquid dispersion | 2 peristaltic pumps/ultrasonic transducer/stirrer | ||
Repeatability | <1 % | ||
Accuracy | <3 % | ||
Measuring time | <1 min | ||
Number of lasers | 1 | 2 | 3 |
Laser safety classification | FDA Title 21 CFR - Part 1040 & EN 60825-1:2014 | ||
Laser class, closed cover | Class 1 of EN 60825-1:2014 | ||
Laser class, open cover | Class 3R of EN 60825-1:2014 | ||
Digital data security | FDA Title 21 CFR - Part 11 | ||
Electromagnetic compatibility | EN 61326-1:2013 | ||
Low voltage | EN 61010-1:2010 & EN 61010-2-081:2015 | ||
Dimensions (L x D x H) | 890 mm x 530 mm x 430 mm; 35 in x 21 in x 17 in | ||
Weight | ~55 kg |
To contact Anton Paar Australia about Anton Paar Particle Size Analyser | PSA use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product