Anton Paar Density Analyser for Solids & ...
5 key features combine to make the Ultrapyc Series the most user-friendly and precise gas pycnometer on the market today.
A family of 4 models Ultrapyc 3000, Ultrapyc 5000, Ultrapyc 5000 Micro and Ultrapyc 5000 Foam ensures that there is an Ultrapyc model to suit your requirements and budget.
Contact us for a quote, or an obligation free demo!
Ultrapyc 3000 | Ultrapyc 5000 | Ultrapyc 5000 Foam | Ultrapyc 5000 Micro | |
Large cell (135 cm³) | Accuracy: 0.02 % Repeatability: 0.01 % |
- | ||
Medium cell (50 cm³) | Accuracy: 0.02 % Repeatability: 0.01 % |
- | ||
Small cell (10 cm³) | Accuracy: 0.03 % Repeatability: 0.015 % |
- | ||
Micro cell (4.5 cm³) | - | Accuracy: 0.10 % Repeatability: 0.05 % |
||
Meso cell (1.8 cm³) | - | Accuracy: 0.30 % Repeatability: 0.15 % |
||
Nano cell (0.25 cm³) | - | Accuracy: 1.00 % Repeatability: 0.50 % |
||
Preparation mode(s) | Flow or pulse | Flow, pulse, or vacuum | ||
TruPyc technology | Yes | |||
TruLock lid | Yes | |||
PowderProtect mode | No | Yes | ||
Buit-in temperature control | No | 15 °C to 50 °C | ||
Built-in foam methods and calculations | No | No | Yes | No |
Graphical user interface | Yes | |||
Transducer accuracy | Better than 0.1 % | |||
Pressure reading resolution | Digital pressure readout 0.0001 psi | |||
Connections | 4 USB ports | |||
Instrument weight | 10 kg | |||
Dimensions (W x D x H) | 27 cm x 48 cm x 25 cm |
To contact Anton Paar Australia about Anton Paar Density Analyser for Solids & Semi-Solids | Ultrapyc5000 use Get a quote.
5 key features combine to make the Ultrapyc Series the most user-friendly and precise gas pycnometer on the market today.
A family of 4 models Ultrapyc 3000, Ultrapyc 5000, Ultrapyc 5000 Micro and Ultrapyc 5000 Foam ensures that there is an Ultrapyc model to suit your requirements and budget.
Contact us for a quote, or an obligation free demo!
Ultrapyc 3000 | Ultrapyc 5000 | Ultrapyc 5000 Foam | Ultrapyc 5000 Micro | |
Large cell (135 cm³) | Accuracy: 0.02 % Repeatability: 0.01 % |
- | ||
Medium cell (50 cm³) | Accuracy: 0.02 % Repeatability: 0.01 % |
- | ||
Small cell (10 cm³) | Accuracy: 0.03 % Repeatability: 0.015 % |
- | ||
Micro cell (4.5 cm³) | - | Accuracy: 0.10 % Repeatability: 0.05 % |
||
Meso cell (1.8 cm³) | - | Accuracy: 0.30 % Repeatability: 0.15 % |
||
Nano cell (0.25 cm³) | - | Accuracy: 1.00 % Repeatability: 0.50 % |
||
Preparation mode(s) | Flow or pulse | Flow, pulse, or vacuum | ||
TruPyc technology | Yes | |||
TruLock lid | Yes | |||
PowderProtect mode | No | Yes | ||
Buit-in temperature control | No | 15 °C to 50 °C | ||
Built-in foam methods and calculations | No | No | Yes | No |
Graphical user interface | Yes | |||
Transducer accuracy | Better than 0.1 % | |||
Pressure reading resolution | Digital pressure readout 0.0001 psi | |||
Connections | 4 USB ports | |||
Instrument weight | 10 kg | |||
Dimensions (W x D x H) | 27 cm x 48 cm x 25 cm |
To contact Anton Paar Australia about Anton Paar Density Analyser for Solids & Semi-Solids | Ultrapyc5000 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product